| CAREER AGGREGATE - WICKETS |
| Qualification: Wickets 90 |
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Warne | - | - | - | - | - | - | - | - | - | - | 11 | 195 | 6 | 43 | 103 | 90 | 130 | 59 | 65 | 6 | 708 |
| Glenn McGrath | - | - | - | - | - | - | - | - | 3 | 2 | 5 | 157 | 3 | 51 | 57 | 80 | 57 | 37 | 110 | 6 | 568 |
| Nathan Lyon | - | - | - | - | - | - | - | - | - | - | 22 | 110 | - | 130 | 63 | 58 | 56 | 60 | 63 | - | 562 |
| Dennis Lillee | - | 31 | 10 | 28 | 8 | - | 24 | 2 | - | - | - | 167 | - | 21 | 38 | 71 | - | 3 | 55 | - | 458 |
| Mitchell Starc | - | - | - | - | - | - | - | - | - | - | - | 97 | - | 66 | 37 | 54 | 47 | 57 | 44 | - | 402 |
| Craig McDermott | - | 10 | 9 | 8 | - | 1 | 15 | - | - | - | - | 84 | - | 34 | 48 | 18 | 21 | 27 | 59 | - | 334 |
| Mitchell Johnson | - | - | - | - | - | - | - | - | - | - | - | 87 | - | 50 | 33 | 21 | 64 | 23 | 35 | - | 313 |
| Brett Lee | - | - | - | - | - | - | - | - | - | 1 | 8 | 62 | 2 | 53 | 44 | 5 | 50 | 16 | 64 | 6 | 311 |
| Patrick Cummins | - | - | - | - | - | - | - | - | - | - | 6 | 91 | - | 75 | 18 | 39 | 48 | 16 | 16 | - | 309 |
| Josh Hazlewood | - | - | - | - | - | - | - | - | - | - | - | 76 | - | 57 | 33 | 36 | 36 | 7 | 50 | - | 295 |
| Jason Gillespie | - | - | - | - | - | - | - | - | 1 | - | 19 | 65 | - | 43 | 26 | 10 | 24 | 17 | 50 | 5 | 260 |
| Geoff Lawson | - | 19 | 6 | 12 | 12 | 6 | 24 | - | - | - | - | 97 | - | - | 10 | 33 | - | 1 | 39 | - | 259 |
| Jeff Thomson | - | 12 | 3 | 10 | 9 | 1 | 20 | - | - | - | - | 100 | - | 22 | 6 | 10 | - | - | 62 | - | 255 |
| Graham McKenzie | - | 2 | - | - | - | - | - | - | - | - | - | 96 | - | 47 | - | 15 | 41 | - | 47 | - | 248 |
| Richie Benaud | - | - | - | - | - | - | - | - | - | - | - | 83 | - | 52 | - | 19 | 52 | - | 42 | - | 248 |
| Ray Lindwall | - | - | - | - | - | - | - | - | - | - | - | 114 | - | 36 | 2 | 4 | 31 | - | 41 | - | 228 |
| Peter Siddle | - | - | - | - | - | - | - | - | - | - | - | 80 | - | 38 | 14 | 13 | 46 | 19 | 11 | - | 221 |
| Clarrie Grimmett | - | - | - | - | - | - | - | - | - | - | - | 106 | - | - | - | - | 77 | - | 33 | - | 216 |
| Merv Hughes | - | - | - | - | - | - | - | - | - | - | - | 75 | - | 23 | 25 | 16 | 4 | 16 | 53 | - | 212 |
| Rodney Hogg | - | 22 | 8 | 10 | 14 | 12 | 15 | 4 | - | - | - | 56 | - | 15 | 10 | 19 | - | 1 | 22 | - | 208 |
| Stuart MacGill | - | - | - | - | - | - | - | - | - | - | 33 | 39 | 9 | 14 | - | 23 | 18 | 10 | 60 | 2 | 208 |
| Terry Alderman | - | 4 | 1 | 9 | 8 | 1 | 6 | - | - | - | - | 100 | - | - | 16 | 23 | - | 5 | 26 | - | 199 |
| Alan Davidson | - | - | - | - | - | - | - | - | - | - | - | 84 | - | 30 | - | 14 | 25 | - | 33 | - | 186 |
| Keith Miller | - | - | - | - | - | - | - | - | - | - | - | 87 | - | 9 | 2 | 2 | 30 | - | 40 | - | 170 |
| Bill Johnston | - | - | - | - | - | - | - | - | - | - | - | 75 | - | 16 | - | - | 44 | - | 25 | - | 160 |
| Max Walker | - | 7 | - | 5 | 2 | - | 6 | - | - | - | - | 56 | - | - | 28 | 17 | - | - | 37 | - | 158 |
| Bruce Reid | - | 7 | 18 | 13 | 3 | - | 1 | - | - | - | - | 47 | - | 24 | 16 | 14 | - | - | 12 | - | 155 |
| Bill O'Reilly | - | - | - | - | - | - | - | - | - | - | - | 102 | - | - | 8 | - | 34 | - | - | - | 144 |
| Ashley Mallett | - | 5 | - | 3 | 1 | 1 | 1 | - | - | - | - | 50 | - | 28 | 19 | 13 | 6 | - | 16 | - | 143 |
| Hugh Trumble | - | - | - | - | - | - | - | - | - | - | - | 141 | - | - | - | - | - | - | - | - | 141 |
| Stephen Waugh | - | 11 | 11 | 8 | 4 | - | 7 | - | - | - | - | 22 | - | 6 | 14 | 6 | 17 | 8 | 19 | - | 133 |
| Bruce Yardley | - | - | - | - | 1 | 3 | 3 | - | - | - | - | 29 | - | 21 | 13 | 21 | - | 7 | 35 | - | 133 |
| Monty Noble | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | 6 | - | - | - | 121 |
| Greg Chappell | - | 14 | 11 | 25 | 10 | 1 | 11 | - | - | - | - | 13 | - | 1 | 13 | 12 | - | - | 8 | - | 119 |
| Michael Kasprowicz | - | - | - | - | - | - | - | - | 1 | 4 | - | 20 | - | 19 | 23 | 16 | 15 | 20 | - | - | 118 |
| CAREER AGGREGATE - WICKETS |
| Qualification: Wickets 90 |
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Len Pascoe | - | 10 | 4 | 18 | - | - | 21 | - | - | - | - | 29 | - | 16 | 12 | - | - | - | 7 | - | 117 |
| Ryan Harris | - | - | - | - | - | - | - | - | - | - | - | 57 | - | 16 | 9 | - | 14 | 11 | 6 | - | 113 |
| Ian Johnson | - | - | - | - | - | - | - | - | - | - | - | 42 | - | 19 | - | 4 | 22 | - | 22 | - | 109 |
| Paul Reiffel | - | - | - | - | - | - | - | - | - | - | - | 30 | - | 7 | 15 | 8 | 8 | 9 | 27 | - | 104 |
| George Giffen | - | - | - | - | - | - | - | - | - | - | - | 103 | - | - | - | - | - | - | - | - | 103 |
| Alan Connolly | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 31 | - | - | 26 | - | 20 | - | 102 |
| Greg Matthews | - | 10 | 12 | 8 | 3 | - | 7 | - | - | - | - | 9 | - | 16 | 14 | 5 | - | 8 | 9 | - | 101 |
| Charles Turner | - | - | - | - | - | - | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | 101 |
| Arthur Mailey | - | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | 13 | - | - | - | 99 |
| Ben Hilfenhaus | - | - | - | - | - | - | - | - | - | - | - | 29 | - | 33 | - | 8 | 13 | 1 | 15 | - | 99 |
| Stuart Clark | - | - | - | - | - | - | - | - | - | - | 1 | 30 | - | 16 | 7 | - | 20 | 7 | 13 | - | 94 |
| Fred Spofforth | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | 94 |
| Geoff Dymock | 1 | 8 | - | 2 | 1 | - | 3 | - | - | - | - | 25 | - | 24 | 13 | 5 | - | - | 11 | - | 93 |
| John Gleeson | - | - | - | - | - | - | - | - | - | - | - | 29 | - | 19 | - | - | 19 | - | 26 | - | 93 |
| Neil Hawke | - | - | - | - | - | - | - | - | - | - | - | 37 | - | 4 | - | 8 | 18 | - | 24 | - | 91 |