|
|
Qualification: Runs 900
|
|
|
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|
| Allan Border | 25 | 924 | 805 | 554 | 260 | 281 | 1060 | 60 | - | - | - | 3548 | - | 1567 | 1500 | 1666 | 298 | 543 | 2052 | - | 15143 |
| Ricky Ponting | - | - | - | - | - | - | - | - | - | 98 | 260 | 2476 | 100 | 2555 | 1076 | 1537 | 2132 | 975 | 1977 | 290 | 13476 |
| Stephen Waugh | - | 209 | 335 | 173 | 116 | - | 95 | - | - | - | 256 | 3200 | - | 1090 | 1117 | 934 | 1147 | 701 | 2192 | 290 | 11855 |
| Steven Smith | - | - | - | - | - | - | - | - | - | - | 119 | 3417 | - | 2356 | 808 | 1175 | 933 | 670 | 999 | - | 10477 |
| Greg Chappell | - | 657 | 105 | 932 | 157 | 124 | 356 | - | - | - | - | 2619 | - | 368 | 1076 | 1581 | - | 66 | 1400 | - | 9441 |
| David Warner | - | - | - | - | - | - | - | - | - | - | 251 | 2173 | - | 1218 | 1081 | 1552 | 1415 | 499 | 597 | - | 8786 |
| David Boon | - | 144 | 584 | 202 | 115 | 81 | 154 | - | - | - | - | 2237 | - | 1204 | 1187 | 431 | 433 | 493 | 1437 | - | 8702 |
| Michael Clarke | - | - | - | - | - | - | - | - | - | 7 | 51 | 2241 | 44 | 2049 | 823 | 534 | 1487 | 746 | 668 | - | 8650 |
| Matthew Hayden | - | - | - | - | - | - | - | - | 6 | - | 168 | 1461 | 188 | 1888 | 658 | 374 | 1486 | 664 | 1237 | 501 | 8631 |
| Mark Waugh | - | - | - | - | - | - | - | - | - | - | - | 2204 | - | 698 | 766 | 933 | 1135 | 345 | 1858 | 90 | 8029 |
| Justin Langer | - | - | - | - | - | - | - | - | - | - | 72 | 1658 | 22 | 1047 | 1196 | 1139 | 768 | 502 | 1212 | 80 | 7696 |
| Mark Taylor | - | - | - | - | - | - | - | - | - | - | - | 2496 | - | 675 | 666 | 1347 | 746 | 611 | 984 | - | 7525 |
| Sir Don Bradman | - | - | - | - | - | - | - | - | - | - | - | 5028 | - | 715 | - | - | 806 | - | 447 | - | 6996 |
| Kim Hughes | 27 | 383 | 244 | 308 | 245 | - | 730 | 31 | - | - | - | 1499 | - | 988 | 138 | 1016 | - | - | 774 | - | 6383 |
| Michael Hussey | - | - | - | - | - | - | - | - | 1 | 31 | 242 | 1304 | - | 1078 | 221 | 336 | 1108 | 994 | 952 | - | 6267 |
| Neil Harvey | - | - | - | - | - | - | - | - | - | - | - | 2416 | - | 775 | - | 279 | 1625 | - | 1054 | - | 6149 |
| Usman Khawaja | - | - | - | - | - | - | - | - | - | - | 2 | 1378 | - | 728 | 669 | 1212 | 771 | 659 | 634 | - | 6053 |
| Ian Chappell | - | 259 | - | 169 | 28 | 4 | 213 | - | - | - | - | 2138 | - | 536 | 486 | 352 | 288 | - | 1545 | - | 6018 |
| Doug Walters | - | 154 | 108 | 148 | 2 | 59 | 42 | - | - | - | - | 1981 | - | 756 | 901 | 265 | 258 | - | 1196 | - | 5870 |
| Adam Gilchrist | - | - | - | - | - | - | - | - | 15 | 1 | 199 | 1083 | 95 | 809 | 923 | 616 | 754 | 383 | 575 | 133 | 5586 |
| Graeme Wood | - | 438 | 223 | 357 | 244 | 220 | 554 | 104 | - | - | - | 1063 | - | 287 | 393 | 550 | - | 4 | 1077 | - | 5514 |
| Michael Slater | - | - | - | - | - | - | - | - | - | - | - | 1669 | - | 495 | 482 | 946 | 436 | 491 | 789 | 4 | 5312 |
| Bill Lawry | - | 27 | - | - | - | - | - | - | - | - | - | 2233 | - | 892 | - | 89 | 985 | - | 1035 | - | 5261 |
| Dean Jones | - | 525 | 279 | 53 | 180 | 161 | 226 | - | - | - | - | 1320 | - | 681 | 171 | 291 | - | 537 | 631 | - | 5055 |
| Bob Simpson | - | - | - | - | - | - | 36 | - | - | - | - | 1405 | - | 1125 | - | 316 | 980 | - | 1043 | - | 4905 |
| Rod Marsh | - | 228 | 31 | 236 | 183 | 9 | 453 | 85 | - | - | - | 1633 | - | 83 | 486 | 724 | - | - | 707 | - | 4858 |
| Ian Redpath | - | 14 | - | 8 | - | - | 24 | - | - | - | - | 1512 | - | 475 | 413 | 299 | 791 | - | 1247 | - | 4783 |
| Marnus Labuschagne | - | - | - | - | - | - | - | - | - | - | - | 1016 | - | 1007 | 648 | 805 | 148 | 290 | 521 | - | 4435 |
| Damien Martyn | - | - | - | - | - | - | - | - | 4 | 3 | 11 | 925 | - | 698 | 728 | 431 | 743 | 536 | 249 | 85 | 4413 |
| Ian Healy | - | - | - | - | - | - | - | - | - | - | - | 1269 | - | 351 | 447 | 547 | 332 | 445 | 960 | 5 | 4356 |
| Simon Katich | - | - | - | - | - | - | - | - | - | 30 | - | 701 | 2 | 1088 | 643 | 398 | 557 | 126 | 621 | 52 | 4218 |
| Geoff Marsh | - | 234 | 551 | 186 | 55 | - | 153 | - | - | - | - | 1151 | - | 526 | 371 | 300 | - | 53 | 453 | - | 4033 |
| Travis Head | - | - | - | - | - | - | - | - | - | - | - | 910 | - | 1163 | 282 | 295 | 233 | 425 | 655 | - | 3963 |
| Shane Watson | - | - | - | - | - | - | - | - | - | - | - | 1487 | 34 | 778 | 83 | 441 | 195 | 205 | 508 | - | 3731 |
| Graham Yallop | 13 | 238 | 180 | - | 37 | 209 | 124 | 22 | - | - | - | 709 | - | 568 | - | 882 | - | 98 | 499 | - | 3579 |
|
|
Qualification: Runs 900
|
|
|
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|
| Arthur Morris | - | - | - | - | - | - | - | - | - | - | - | 2080 | - | 209 | - | - | 792 | - | 452 | - | 3533 |
| Kepler Wessels | - | 201 | 237 | 199 | 261 | 207 | 559 | 76 | - | - | - | 754 | - | - | 73 | 256 | - | 141 | 537 | - | 3501 |
| Clem Hill | - | - | - | - | - | - | - | - | - | - | - | 2660 | - | - | - | - | 752 | - | - | - | 3412 |
| Brad Haddin | - | - | - | - | - | - | - | - | - | - | - | 1366 | - | 429 | 365 | 115 | 495 | 90 | 406 | - | 3266 |
| Victor Trumper | - | - | - | - | - | - | - | - | - | - | - | 2263 | - | - | - | - | 900 | - | - | - | 3163 |
| Shane Warne | - | - | - | - | - | - | - | - | - | - | 11 | 946 | 12 | 309 | 558 | 275 | 460 | 193 | 384 | 6 | 3154 |
| Colin McDonald | - | - | - | - | - | - | - | - | - | - | - | 1043 | - | 224 | - | 174 | 786 | - | 880 | - | 3107 |
| Lindsay Hassett | - | - | - | - | - | - | - | - | - | - | - | 1572 | - | 332 | 19 | - | 748 | - | 402 | - | 3073 |
| Keith Stackpole | - | 163 | - | 61 | - | - | - | - | - | - | - | 1164 | - | 368 | 197 | 37 | 441 | - | 600 | - | 3031 |
| Keith Miller | - | - | - | - | - | - | - | - | - | - | - | 1511 | - | 185 | 30 | 32 | 399 | - | 801 | - | 2958 |
| Warwick Armstrong | - | - | - | - | - | - | - | - | - | - | - | 2172 | - | - | - | - | 691 | - | - | - | 2863 |
| Norm O'Neill | - | - | - | - | - | - | - | - | - | - | - | 1072 | - | 416 | - | 218 | 285 | - | 788 | - | 2779 |
| Stan McCabe | - | - | - | - | - | - | - | - | - | - | - | 1931 | - | - | - | - | 621 | - | 196 | - | 2748 |
| Greg Ritchie | - | 41 | 297 | 167 | 140 | 13 | 301 | - | - | - | - | 666 | - | 231 | 344 | 205 | - | - | 244 | - | 2649 |
| Greg Blewett | - | - | - | - | - | - | - | - | - | - | - | 630 | - | 192 | 317 | 291 | 378 | 146 | 593 | 5 | 2552 |
| Warren Bardsley | - | - | - | - | - | - | - | - | - | - | - | 1487 | - | - | - | - | 982 | - | - | - | 2469 |
| Wayne B Phillips | - | 52 | 147 | 154 | 88 | 164 | 247 | - | - | - | - | 350 | - | 67 | 312 | 362 | - | - | 394 | - | 2337 |
| Greg Matthews | - | 87 | 203 | 123 | 32 | - | 28 | - | - | - | - | 589 | - | 282 | 395 | 97 | - | 329 | 157 | - | 2322 |
| Mitchell Starc | - | - | - | - | - | - | - | - | - | - | - | 599 | - | 678 | 213 | 265 | 281 | 140 | 146 | - | 2322 |
| Bill Woodfull | - | - | - | - | - | - | - | - | - | - | - | 1675 | - | - | - | - | 421 | - | 204 | - | 2300 |
| Peter Burge | - | - | - | - | - | - | - | - | - | - | - | 1179 | - | 457 | - | 94 | 331 | - | 229 | - | 2290 |
| Sydney Gregory | - | - | - | - | - | - | - | - | - | - | - | 2193 | - | - | - | - | 89 | - | - | - | 2282 |
| Shaun Marsh | - | - | - | - | - | - | - | - | - | - | - | 447 | - | 605 | 51 | 14 | 461 | 393 | 294 | - | 2265 |
| Richie Benaud | - | - | - | - | - | - | - | - | - | - | - | 767 | - | 144 | - | 144 | 684 | - | 462 | - | 2201 |
| David Hookes | - | 237 | 7 | 186 | 62 | 99 | 205 | 30 | - | - | - | 700 | - | 76 | 59 | - | - | 143 | 328 | - | 2132 |
| Charlie MacArtney | - | - | - | - | - | - | - | - | - | - | - | 1640 | - | - | - | - | 491 | - | - | - | 2131 |
| Bill Ponsford | - | - | - | - | - | - | - | - | - | - | - | 1558 | - | - | - | - | 97 | - | 467 | - | 2122 |
| John Dyson | - | 231 | 56 | 361 | 52 | - | 55 | - | - | - | - | 489 | - | 178 | 229 | 220 | - | - | 243 | - | 2114 |
| Mitchell Marsh | - | - | - | - | - | - | - | - | - | - | - | 659 | - | 238 | 207 | 538 | 202 | 163 | 76 | - | 2083 |
| Mitchell Johnson | - | - | - | - | - | - | - | - | - | - | - | 533 | - | 376 | 90 | 214 | 578 | 140 | 134 | - | 2065 |
| Bob Cowper | - | - | - | - | - | - | - | - | - | - | - | 686 | - | 604 | - | 99 | 255 | - | 417 | - | 2061 |
| Chris Rogers | - | - | - | - | - | - | - | - | - | - | - | 1310 | - | 436 | - | 88 | 181 | - | - | - | 2015 |
| Alex Carey | - | - | - | - | - | - | - | - | - | - | - | 383 | - | 386 | 125 | 308 | 199 | 291 | 318 | - | 2010 |
| Monty Noble | - | - | - | - | - | - | - | - | - | - | - | 1905 | - | - | - | - | 92 | - | - | - | 1997 |
| Rick McCosker | - | 68 | - | - | 38 | 73 | 141 | - | - | - | - | 977 | - | - | 198 | 228 | - | - | 219 | - | 1942 |
| Bruce Laird | - | 64 | - | 92 | 216 | - | 222 | - | - | - | - | 162 | - | - | 147 | 492 | - | - | 540 | - | 1935 |
|
|
Qualification: Runs 900
|
|
|
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|
| Darren Lehmann | - | - | - | - | - | - | - | - | - | - | 287 | 146 | - | 184 | 89 | 155 | - | 554 | 353 | 30 | 1798 |
| Brian Booth | - | - | - | - | - | - | - | - | - | - | - | 824 | - | 112 | - | 72 | 531 | - | 234 | - | 1773 |
| Paul Sheahan | - | 75 | - | - | - | - | - | - | - | - | - | 341 | - | 506 | 49 | 194 | 247 | - | 257 | - | 1669 |
| Joe Darling | - | - | - | - | - | - | - | - | - | - | - | 1632 | - | - | - | - | 25 | - | - | - | 1657 |
| Nathan Lyon | - | - | - | - | - | - | - | - | - | - | 12 | 340 | - | 428 | 170 | 166 | 235 | 105 | 182 | - | 1638 |
| Matthew Wade | - | - | - | - | - | - | - | - | - | - | 17 | 337 | - | 482 | 119 | 144 | 125 | 191 | 198 | - | 1613 |
| Bill Brown | - | - | - | - | - | - | - | - | - | - | - | 980 | - | 128 | 67 | - | 417 | - | - | - | 1592 |
| Cameron Green | - | - | - | - | - | - | - | - | - | - | - | 331 | - | 402 | 238 | 155 | 73 | 104 | 262 | - | 1565 |
| Patrick Cummins | - | - | - | - | - | - | - | - | - | - | 62 | 471 | - | 470 | 120 | 98 | 115 | 47 | 165 | - | 1548 |
| Phillip Hughes | - | - | - | - | - | - | - | - | - | - | - | 237 | - | 147 | 147 | 37 | 532 | 435 | - | - | 1535 |
| Tim Paine | - | - | - | - | - | - | - | - | - | - | - | 372 | - | 561 | 153 | 188 | 215 | 45 | - | - | 1534 |
| Ken MacKay | - | - | - | - | - | - | - | - | - | - | - | 497 | - | 273 | - | 73 | 375 | - | 289 | - | 1507 |
| Ray Lindwall | - | - | - | - | - | - | - | - | - | - | - | 795 | - | 173 | - | 29 | 107 | - | 398 | - | 1502 |
| Andrew Symonds | - | - | - | - | - | - | - | - | - | 32 | - | 232 | - | 410 | 46 | - | 344 | 156 | 274 | - | 1494 |
| Adam Voges | - | - | - | - | - | - | - | - | - | - | - | 201 | - | - | 594 | - | 30 | 118 | 542 | - | 1485 |
| Brett Lee | - | - | - | - | - | - | - | - | 15 | - | 67 | 334 | 4 | 192 | 169 | 27 | 314 | - | 338 | 6 | 1466 |
| Joe Burns | - | - | - | - | - | - | - | - | - | - | - | - | - | 209 | 655 | 101 | 47 | 238 | 192 | - | 1442 |
| Bert Oldfield | - | - | - | - | - | - | - | - | - | - | - | 1116 | - | - | - | - | 221 | - | 90 | - | 1427 |
| Ross Edwards | - | 89 | - | - | 80 | - | 86 | - | - | - | - | 805 | - | - | - | 161 | - | - | 205 | - | 1426 |
| Charles Kelleway | - | - | - | - | - | - | - | - | - | - | - | 874 | - | - | - | - | 548 | - | - | - | 1422 |
| Jack Ryder | - | - | - | - | - | - | - | - | - | - | - | 1060 | - | - | - | - | 334 | - | - | - | 1394 |
| Herbert Collins | - | - | - | - | - | - | - | - | - | - | - | 1012 | - | - | - | - | 340 | - | - | - | 1352 |
| Alan Davidson | - | - | - | - | - | - | - | - | - | - | - | 750 | - | 109 | - | 130 | 127 | - | 212 | - | 1328 |
| Reginald Duff | - | - | - | - | - | - | - | - | - | - | - | 1079 | - | - | - | - | 238 | - | - | - | 1317 |
| Andrew Hilditch | 24 | 61 | - | - | 72 | 23 | 46 | - | - | - | - | 428 | - | 313 | 12 | 135 | - | - | 185 | - | 1299 |
| James Burke | - | - | - | - | - | - | - | - | - | - | - | 676 | - | 183 | - | 14 | 389 | - | 18 | - | 1280 |
| Geoff Lawson | - | 124 | 24 | 22 | 53 | 11 | 139 | - | - | - | - | 383 | - | - | 64 | 160 | - | 22 | 265 | - | 1267 |
| Jason Gillespie | - | - | - | - | - | - | - | - | 24 | - | 247 | 217 | - | 230 | 136 | 75 | 14 | 98 | 201 | - | 1242 |
| George Giffen | - | - | - | - | - | - | - | - | - | - | - | 1238 | - | - | - | - | - | - | - | - | 1238 |
| Vernon Ransford | - | - | - | - | - | - | - | - | - | - | - | 893 | - | - | - | - | 318 | - | - | - | 1211 |
| Alan Kippax | - | - | - | - | - | - | - | - | - | - | - | 753 | - | - | - | - | 162 | - | 277 | - | 1192 |
| Jack Fingleton | - | - | - | - | - | - | - | - | - | - | - | 671 | - | - | - | - | 518 | - | - | - | 1189 |
| Matthew Elliott | - | - | - | - | - | - | - | - | - | - | - | 556 | - | - | 185 | - | 233 | 1 | 197 | - | 1172 |
| Marcus North | - | - | - | - | - | - | - | - | - | - | - | 416 | - | 141 | 211 | 77 | 160 | - | 166 | - | 1171 |
| Peter Siddle | - | - | - | - | - | - | - | - | - | - | - | 452 | - | 216 | 96 | 103 | 196 | 81 | 20 | - | 1164 |
| Jack Gregory | - | - | - | - | - | - | - | - | - | - | - | 941 | - | - | - | - | 205 | - | - | - | 1146 |
|
|
Qualification: Runs 900
|
|
|
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|
| Dennis Lillee | - | 74 | 9 | 11 | 15 | 5 | 126 | - | - | - | - | 469 | - | 40 | 130 | 153 | - | - | 113 | - | 1145 |
| Alexander Bannerman | - | - | - | - | - | - | - | - | - | - | - | 1108 | - | - | - | - | - | - | - | - | 1108 |
| Craig McDermott | - | - | 50 | 61 | 5 | - | 41 | - | - | - | - | 222 | - | 80 | 223 | 66 | 83 | 100 | 166 | - | 1097 |
| Peter Handscomb | - | - | - | - | - | - | - | - | - | - | 146 | 62 | - | 448 | - | 344 | 79 | - | - | - | 1079 |
| Sid Barnes | - | - | - | - | - | - | - | - | - | - | - | 846 | - | 172 | 54 | - | - | - | - | - | 1072 |
| Rick Darling | 13 | 73 | - | - | 168 | - | 109 | - | - | - | - | 221 | - | 279 | - | 154 | - | - | 43 | - | 1060 |
| Gary Cosier | - | 45 | - | - | - | - | 109 | - | - | - | - | 66 | - | 240 | 46 | 288 | - | - | 257 | - | 1051 |
| Bruce Yardley | - | - | - | - | 28 | - | 30 | - | - | - | - | 289 | - | 223 | 33 | 134 | - | - | 299 | - | 1036 |
| Merv Hughes | - | - | - | - | - | - | - | - | - | - | - | 278 | - | 154 | 138 | 48 | 33 | 113 | 268 | - | 1032 |
| Alan Turner | - | 7 | - | - | 46 | 101 | 93 | - | - | - | - | 77 | - | - | 73 | 179 | - | - | 439 | - | 1015 |
| Ed Cowan | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 471 | - | - | 228 | 136 | 152 | - | 1001 |
| Ian Johnson | - | - | - | - | - | - | - | - | - | - | - | 485 | - | 124 | 7 | 13 | 117 | - | 254 | - | 1000 |
| Peter Toohey | - | 70 | - | - | - | - | 35 | - | - | - | - | 171 | - | 409 | - | - | - | - | 313 | - | 998 |
| John Taylor | - | - | - | - | - | - | - | - | - | - | - | 957 | - | - | - | - | 40 | - | - | - | 997 |
| Percy McDonnell | - | - | - | - | - | - | - | - | - | - | - | 955 | - | - | - | - | - | - | - | - | 955 |
| Paul Reiffel | - | - | - | - | - | - | - | - | - | - | - | 241 | - | 45 | 287 | 35 | 153 | 74 | 120 | - | 955 |
| Graham McKenzie | - | - | - | - | - | - | - | - | - | - | - | 252 | - | 158 | - | 3 | 307 | - | 225 | - | 945 |
| George Trott | - | - | - | - | - | - | - | - | - | - | - | 921 | - | - | - | - | - | - | - | - | 921 |
| Steve Smith | - | - | 56 | 163 | 142 | 133 | 367 | - | - | - | - | - | - | - | - | - | - | - | 41 | - | 902 |
| Phil Jaques | - | - | - | - | - | - | - | - | - | - | 66 | - | - | 243 | - | - | 30 | 318 | 245 | - | 902 |