| CAREER AGGREGATE - CATCHES |
| Qualification: Catches/Stumpings 45 |
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Marsh | - | 31/1 | 9 | 28 | 18/2 | -/1 | 30 | 4 | - | - | - | 141/7 | - | 15/1 | 57/1 | 66/2 | - | - | 64/1 | - | 463/16 |
| Adam Gilchrist | - | - | - | - | - | - | - | - | - | - | 14/1 | 89/7 | 5/2 | 73/2 | 38/3 | 34/4 | 39/5 | 32/5 | 46/6 | 9/2 | 379/37 |
| Ian Healy | - | - | - | - | - | - | - | - | - | - | - | 123/12 | - | 26 | 38/4 | 42/3 | 31/2 | 32/2 | 72/6 | 2 | 366/29 |
| Brad Haddin | - | - | - | - | - | - | - | - | - | - | - | 79/1 | - | 56/2 | 22/1 | 19/2 | 40/1 | 10 | 36/1 | - | 262/8 |
| Allan Border | - | 7 | 13 | 17 | 4 | 3 | 10 | - | - | - | - | 57 | - | 14 | 31 | 22 | 5 | 8 | 19 | - | 210 |
| Steven Smith | - | - | - | - | - | - | - | - | - | - | 3 | 57 | - | 40 | 20 | 26 | 20 | 16 | 19 | - | 201 |
| Ricky Ponting | - | - | - | - | - | - | - | - | 2 | 1 | 4 | 41 | 1 | 36 | 25 | 16 | 35 | 16 | 18 | 4 | 199 |
| Wally Grout | - | - | - | - | - | - | - | - | - | - | - | 69/7 | - | 18/2 | - | 13/4 | 29/4 | - | 34/7 | - | 163/24 |
| Mark Waugh | - | - | - | - | - | - | - | - | - | - | - | 43 | - | 29 | 10 | 23 | 19 | 7 | 45 | 5 | 181 |
| Alex Carey | - | - | - | - | - | - | - | - | - | - | - | 44/5 | - | 30/4 | 14 | 17/3 | 16 | 9/4 | 29/2 | - | 159/18 |
| Tim Paine | - | - | - | - | - | - | - | - | - | - | - | 45/1 | - | 38 | 13/2 | 29/2 | 15/1 | 10/1 | - | - | 150/7 |
| Mark Taylor | - | - | - | - | - | - | - | - | - | - | - | 46 | - | 10 | 25 | 20 | 17 | 11 | 28 | - | 157 |
| Greg Chappell | - | 6 | 4 | 7 | 1 | - | 5 | - | - | - | - | 61 | - | 5 | 18 | 22 | - | - | 16 | - | 145 |
| Michael Clarke | - | - | - | - | - | - | - | - | - | - | - | 33 | 1 | 29 | 16 | 10 | 19 | 11 | 16 | - | 135 |
| Matthew Hayden | - | - | - | - | - | - | - | - | 1 | - | 7 | 30 | 3 | 23 | 5 | 3 | 22 | 11 | 23 | 4 | 132 |
| Bert Oldfield | - | - | - | - | - | - | - | - | - | - | - | 59/31 | - | - | - | - | 13/14 | - | 6/7 | - | 78/52 |
| Shane Warne | - | - | - | - | - | - | - | - | - | - | 1 | 30 | - | 10 | 18 | 13 | 19 | 15 | 19 | - | 125 |
| Stephen Waugh | - | 2 | - | 4 | 1 | - | 1 | - | - | - | - | 29 | - | 12 | 18 | 14 | 9 | 7 | 19 | 4 | 120 |
| Bob Simpson | - | - | - | - | - | - | 4 | - | - | - | - | 31 | - | 21 | - | 3 | 27 | - | 29 | - | 115 |
| Ian Chappell | - | 1 | - | 3 | - | - | 1 | - | - | - | - | 31 | - | 17 | 16 | 6 | 11 | - | 24 | - | 110 |
| David Boon | - | - | 2 | 4 | - | 1 | 2 | - | - | - | - | 25 | - | 10 | 16 | 17 | 4 | 6 | 21 | - | 108 |
| Wayne B Phillips | - | 4 | 11/3 | 10/2 | 2 | 8/2 | 7 | - | - | - | - | 11 | - | 8 | 9 | 7 | - | - | 17 | - | 94/7 |
| Gil Langley | - | - | - | - | - | - | - | - | - | - | - | 35/2 | - | 2/1 | - | 3 | 11/3 | - | 32/9 | - | 83/15 |
| David Warner | - | - | - | - | - | - | - | - | - | - | 3 | 28 | - | 14 | 11 | 13 | 6 | 5 | 11 | - | 91 |
| Michael Hussey | - | - | - | - | - | - | - | - | 2 | 1 | - | 16 | - | 20 | 6 | 6 | 10 | 14 | 13 | - | 88 |
| Ian Redpath | - | 2 | - | - | - | - | - | - | - | - | - | 29 | - | 18 | 1 | 8 | 6 | - | 22 | - | 86 |
| Matthew Wade | - | - | - | - | - | - | - | - | - | - | 7/3 | 3 | - | 18/5 | 1 | 10 | 14/2 | 14 | 7/1 | - | 74/11 |
| Kim Hughes | 1 | 8 | 3 | 5 | 2 | - | 7 | 1 | - | - | - | 12 | - | 12 | 9 | 11 | - | - | 9 | - | 80 |
| Justin Langer | - | - | - | - | - | - | - | - | - | - | 3 | 14 | 1 | 10 | 12 | 7 | 11 | 5 | 9 | 1 | 73 |
| Usman Khawaja | - | - | - | - | - | - | - | - | - | - | 2 | 12 | - | 16 | 8 | 8 | 7 | 6 | 6 | - | 65 |
| Hanson Carter | - | - | - | - | - | - | - | - | - | - | - | 35/17 | - | - | - | - | 9/4 | - | - | - | 44/21 |
| Richie Benaud | - | - | - | - | - | - | - | - | - | - | - | 32 | - | 5 | - | 2 | 15 | - | 11 | - | 65 |
| Neil Harvey | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 17 | - | 6 | 6 | - | 10 | - | 64 |
| Nathan Lyon | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 13 | 8 | 6 | 8 | 3 | 9 | - | 64 |
| James Kelly | - | - | - | - | - | - | - | - | - | - | - | 39/16 | - | - | - | - | 4/4 | - | - | - | 43/20 |
| CAREER AGGREGATE - CATCHES |
| Qualification: Catches/Stumpings 45 |
| Name | ODI CAN | ODI ENG | ODI IND | ODI NZ | ODI PAK | ODI SRI | ODI WI | ODI ZIM | T20 ENG | T20 NZ | Test BAN | Test ENG | Test ICC | Test IND | Test NZ | Test PAK | Test SA | Test SRI | Test WI | Test ZIM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Nevill | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | 19/1 | - | 7 | 10/1 | 8 | - | 61/2 |
| John Blackham | - | - | - | - | - | - | - | - | - | - | - | 37/24 | - | - | - | - | - | - | - | - | 37/24 |
| Brian Taber | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 13/1 | - | - | 35/3 | - | 6 | - | 56/4 |
| Steve Rixon | - | 2/2 | 1 | - | - | - | 6 | - | - | - | - | - | - | 22 | - | - | - | - | 20/5 | - | 51/7 |
| Graeme Wood | - | 3 | 2 | 1 | 1 | 4 | 6 | - | - | - | - | 13 | - | 5 | 6 | 2 | - | - | 15 | - | 58 |
| Don Tallon | - | - | - | - | - | - | - | - | - | - | - | 38/4 | - | 11/3 | 1/1 | - | - | - | - | - | 50/8 |
| Barry Jarman | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 17/2 | - | 3/1 | - | - | 12/1 | - | 50/4 |
| Doug Walters | - | 4 | - | 6 | - | - | - | - | - | - | - | 23 | - | 7 | 4 | 5 | 3 | - | 1 | - | 53 |
| Geoff Marsh | - | 2 | 5 | 5 | - | - | - | - | - | - | - | 15 | - | 4 | 4 | 4 | - | 2 | 9 | - | 50 |
| Keith Stackpole | - | 1 | - | - | - | - | - | - | - | - | - | 15 | - | 9 | 5 | - | 7 | - | 11 | - | 48 |
| Dean Jones | - | 3 | 6 | - | - | 1 | 1 | - | - | - | - | 9 | - | 7 | 3 | 2 | - | 3 | 10 | - | 45 |
| Hugh Trumble | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | 45 |
| Shane Watson | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 9 | - | 8 | 4 | 1 | 7 | - | 45 |
| Greg Blewett | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 3 | 8 | 5 | 5 | 2 | 10 | - | 45 |
| Mitchell Starc | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 11 | 6 | 6 | 1 | 7 | 4 | - | 45 |