Tim May
Career
Date Season Grade Opponent
From 11/12/1987 1987/88 Test NZ New Zealand
To 01/01/1995 1994/95 Test ENG England
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
Test ENG 8 9 5 - - 54 15 13.50
Test NZ 3 1 1 - - 14 14* -
Test PAK 5 7 2 - - 45 14 9.00
Test SA 4 4 1 - - 21 11 7.00
Test WI 4 7 3 - - 91 42* 22.75
All 24 28 12 - - 225 42* 14.06
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
Test ENG 8 379 120 811 22 1 - 5/89 36.86
Test NZ 3 177.3 56 404 13 1 - 5/65 31.08
Test PAK 5 248.5 66 644 20 - - 4/97 32.20
Test SA 4 178 57 397 6 - - 2/26 66.17
Test WI 4 112.5 22 350 14 1 - 5/9 25.00
All 24 1096.1 321 2606 75 3 - 5/9 34.75
Fielding
Grade Catches
Test ENG 2
Test NZ 2
Test PAK -
Test SA 1
Test WI 1
All 6
Best
Best Season Grade Opponent
Batting 42* 1992/93 Test WI West Indies
Bowling 5/9 1992/93 Test WI West Indies