Mark Waugh
Career
Date Season Grade Opponent
From 25/01/1991 1990/91 Test ENG England
To 19/10/2002 2002/03 Test PAK Pakistan
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
Test ENG 29 51 7 11 6 2204 140 50.09
Test IND 14 24 3 4 1 698 153* 33.24
Test NZ 14 20 2 5 1 766 111 42.56
Test PAK 15 22 - 6 3 933 117 42.41
Test SA 18 29 2 4 4 1135 116 42.04
Test SRI 9 14 - 3 1 345 111 24.64
Test WI 28 48 3 13 4 1858 139* 41.29
Test ZIM 1 1 - 1 - 90 90 90.00
All 128 209 17 47 20 8029 153* 41.82
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
Test ENG 29 161 35 519 14 1 - 5/40 37.07
Test IND 14 128 17 423 9 - - 3/40 47.00
Test NZ 14 98 30 239 7 - - 1/7 34.14
Test PAK 15 105 18 299 4 - - 2/63 74.75
Test SA 18 141.5 34 388 7 - - 2/28 55.43
Test SRI 9 50 9 176 4 - - 2/77 44.00
Test WI 28 125 28 385 14 - - 4/80 27.50
Test ZIM 1 - - - - - - - -
All 128 808.5 171 2429 59 1 - 5/40 41.17
Fielding
Grade Catches
Test ENG 43
Test IND 29
Test NZ 10
Test PAK 23
Test SA 19
Test SRI 7
Test WI 45
Test ZIM 5
All 181
Best
Best Season Grade Opponent
Batting 153* 1997/98 Test IND India
Bowling 5/40 1994/95 Test ENG England