Allan Border
Career
Date Season Grade Opponent
From 29/12/1978 1978/79 Test ENG England
To 25/03/1994 1993/94 Test SA South Africa
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
ODI CAN 1 1 - - - 25 25 25.00
ODI ENG 30 29 3 6 - 924 91 35.54
ODI IND 26 24 6 6 1 805 105* 44.72
ODI NZ 29 26 1 4 - 554 58 22.16
ODI PAK 17 15 2 2 - 260 75* 20.00
ODI SRI 9 7 2 2 1 281 118* 56.20
ODI WI 39 39 6 6 1 1060 127* 32.12
ODI ZIM 2 2 - - - 60 43 30.00
Test ENG 47 82 19 21 8 3548 200* 56.32
Test IND 20 35 5 9 4 1567 163 52.23
Test NZ 23 32 3 6 5 1500 205 51.72
Test PAK 22 36 8 8 6 1666 153 59.50
Test SA 6 10 1 1 - 298 84 33.11
Test SRI 7 11 1 4 1 543 106 54.30
Test WI 31 59 7 14 3 2052 126 39.46
All 309 408 64 89 30 15143 205 44.02
Bowling
Grade Matches Balls Maidens Runs Against Wickets 5 10 Best Average
ODI CAN 1 - - - - - - - -
ODI ENG 30 188 2 150 5 - - 3/21 30.00
ODI IND 26 176 - 137 5 - - 3/23 27.40
ODI NZ 29 - - - - - - - -
ODI PAK 17 152 1 157 5 - - 2/24 31.40
ODI SRI 9 12 - 10 1 - - 1/10 10.00
ODI WI 39 414 1 319 6 - - 3/36 53.17
ODI ZIM 2 84 1 41 1 - - 1/11 41.00
Test ENG 47 1106 53 374 4 - - 1/16 93.50
Test IND 20 576 27 226 4 - - 2/60 56.50
Test NZ 23 410 30 129 5 - - 3/20 25.80
Test PAK 22 540 26 208 5 - - 2/35 41.60
Test SA 6 96 7 26 - - - - -
Test SRI 7 215 8 100 2 - - 1/11 50.00
Test WI 31 1066 46 462 19 2 1 7/46 24.32
All 309 5035 202 2339 62 2 1 7/46 37.73
Fielding
Grade Catches
ODI CAN -
ODI ENG 7
ODI IND 13
ODI NZ 17
ODI PAK 4
ODI SRI 3
ODI WI 10
ODI ZIM -
Test ENG 57
Test IND 14
Test NZ 31
Test PAK 22
Test SA 5
Test SRI 8
Test WI 19
All 210
Best
Best Season Grade Opponent
Batting 205 1987/88 Test NZ New Zealand
Bowling 7/46 1988/89 Test WI West Indies